Renewable Energy Comparison Tool
For Residents
Select Resources to Compare
There are many factors that go into finding which energy type is best for home and situation. Additional research is required.
| Metric | Solar Energy | Wind Energy | Hydroelectric Energy | Biomass Energy | Geothermal Energy |
|---|---|---|---|---|---|
| Average Cost* | $16,500 – $25,000 | $500 - $80,000 | $15,000 - $55,000 | $5,000 - $19,000 | $10,000 - $30,000 |
| Annual Energy Output | 250 - 400 watts | 1,000 kWh - 20,000kWh | ≈8,000kWh | ≈450 TBtu | 3,000 kWh - 10,000kWh |
| Payback Period | 6 - 10 years | 7 - 11 years | more than 10 years | 5 - 9 years | 3 - 10 years |
| Maintenance Cost | $300 - $700 | $500 - $1,000+ | $80 - $320 | $150 - $300 | $196 - $1,700 |
| Enviromental Impact | No CO2 Emissions | No C02 Emissions | No Co2 Emissions, water/soil disruption | Low CO2 Emissions (burning), air pollution | Minimal C02 Emissions, minimal air pollution (gas emissions) |
*These are price averages meaning that the cost may be more or less that what is stated.